Built for independent HR consultants. No hidden fees, no complicated tiers, no surprises. Just the tools you need at a price that makes sense for a consultancy your size.
14 days free on every plan. Cancel any time.For independent consultants managing their own practice.
Everything you need to run a tight, professional solo practice. Your clients, cases, documents, time and invoices all in one place.
For growing consultancies needing more power.
Everything in Solo, plus AI features, deeper integrations, advanced reporting and a client portal so your clients always know where things stand.
For consultancies managing associates.
Everything in Standard, plus the tools to manage a team. Assign work, track capacity and keep every client relationship consistent.
Know your clients properly. Store contacts, track relationships, log notes and keep every communication in one place. No more hunting through your inbox.
Every disciplinary, grievance, investigation and absence case tracked from instruction to outcome. A clear record of what happened, what was decided and what comes next.
Hundreds of ready to use HR templates including contracts, letters, policies and toolkits. All customisable and kept up to date with current legislation.
Log time as you go in six minute increments, generate invoices automatically and push them straight to Xero or QuickBooks.
Create professional proposals for new clients directly inside Practice Hub. Cover messages, scope of work and pricing in one place.
Give your clients a professional, branded space to access their documents and case updates. It saves you time on emails and shows clients you run a proper operation.
Onboard associates, assign cases, track workload and keep everyone working to the same standard. Growing your team should not mean losing control of quality.
Revenue, utilisation, case load, client activity. A clear picture of how your practice is performing so you can make good decisions about where to focus.
Available on Standard and Team plans.
On every case page, Practice Hub generates a written summary pulling directly from your actual case data. Current status, hours logged, recent activity and any risk flags.
Working on a case and building out your to-do list? AI suggests relevant tasks based on the case type and context so you have a solid starting point.
Need to write up a case note? AI generates a draft based on your case details. You review, edit and save.
Composing a client email? AI drafts it for you. With your tone of voice set in settings, it sounds consistent and professional every time.
Keeping in touch with your network? AI drafts your newsletter content so you are not staring at a blank editor wondering where to start.
When creating a proposal for a new client, AI writes the cover message based on your business context and the prospect you are targeting.
One place to manage everything. Turn all AI features on or off with a single toggle. Set your tone of voice, describe your business and your specialisms, and every piece of AI output is tailored accordingly.
Everything included across Solo, Standard and Team.
| Solo | Standard | Team | |
|---|---|---|---|
| Contacts | |||
| Prospect pipeline (New, Contacted, Interested, Converted) | |||
| Client management | |||
| Contact records with company details and job titles | |||
| Import existing clients in bulk | |||
| Filter and search | |||
| Proposals | |||
| Upload and send PDF proposals | |||
| Value tracking | |||
| View tracking (see when and how often prospects view) | |||
| Accept, decline or request review | |||
| Automated follow-up reminders | |||
| Convert to client on accept | |||
| Retainers | |||
| Six billing models (hours, credits, hybrid, unlimited, prepaid, PAYG) | |||
| Set included hours and overage rates | |||
| Guaranteed response times per package | |||
| Configurable rollover rules and banking | |||
| Monthly period tracking (used, included, banked, remaining) | |||
| Monthly activity reports | |||
| Time Tracking | |||
| Running timers or manual entry | |||
| Configurable increments (1, 6, 10 or 15 min) | |||
| Multiple work types with rates | |||
| Filter by client, team member and date range | |||
| Export to Excel | |||
| Cases & To-Dos | |||
| Case management with status pipeline | |||
| Case-level notes, documents and emails | |||
| Upload .eml files with auto-extraction | |||
| Full audit history on every case | |||
| To-dos with due dates and overdue alerts | |||
| Assign to-dos to team members | |||
| Documents | |||
| Document storage per client and case | |||
| Drag and drop uploads | |||
| Share documents with clients via portal | |||
| Welcome documents sent with signed agreements | |||
| Invoicing | |||
| Generate invoices from tracked time | |||
| Xero integration | |||
| QuickBooks integration | |||
| Payment status tracking | |||
| Communications | |||
| Newsletters and direct emails | |||
| Draft, schedule and send | |||
| Target clients, prospects or custom lists | |||
| Merge tags for personalisation | |||
| Branded email templates | |||
| Agreements | |||
| Upload agreement templates | |||
| Send for e-signature | |||
| Track signing status | |||
| Automatic reminders for unsigned | |||
| Lead Capture & Integrations | |||
| Embeddable website form with customisable fields | |||
| Auto-create prospects from form submissions | |||
| REST API | |||
| Client Portal | |||
| Magic link login (no passwords) | |||
| View retainer usage and hours remaining | |||
| Access documents and correspondence | |||
| View invoices and payment history | |||
| Upload documents to cases | |||
| Admin “view as client” | |||
| Team Portal | |||
| Team member accounts | |||
| Assigned clients per team member | |||
| Team time tracking | |||
| Role-based access | |||
| Admin “view as team member” | |||
| Branding & Customisation | |||
| Your logo and favicon | |||
| Full colour scheme (sidebar, headers, links, accent, borders) | |||
| Custom buttons and status badges | |||
| Branded email template with social links | |||
| AI Features | |||
| AI case summaries | |||
| AI suggested tasks | |||
| AI email styling | |||
| AI newsletter styling | |||
| AI proposal cover messages | |||
| AI settings panel (tone of voice, business context) | |||
| Hosting & Security | |||
| Dedicated link (e.g. yourname.practice-hub.co.uk) | |||
| SSL encryption | |||
| Daily backups | |||
| UK hosting | |||
| Automatic updates | |||
| Support | |||
| Email support | |||
| Guides and walkthroughs | |||
Start with the free trial and explore at your own pace. You can upgrade, downgrade or cancel any time.
Start your free trial 14 days free. Cancel any time.